|
|
|
|
| Home > Price List | ||||
| Domain Name | New Registration (INR per Year) |
Renewals (INR per Year) |
Transfers (INR per Year) |
Min Registration Year | Max Registration Year |
| com | 500.00 | 500.00 | 500.00 | 1 | 10 |
| net | 500.00 | 500.00 | 500.00 | 1 | 10 |
| org | 500.00 | 500.00 | 500.00 | 1 | 10 |
| info | 384.50 Sale! | 649.50 | 649.50 | 1 | 10 |
| asia | 1,200.00 | 1,200.00 | 1,200.00 | 1 | 10 |
| us | 649.50 | 649.50 | 649.50 | 1 | 10 |
| name | 649.50 | 649.50 | 649.50 | 1 | 10 |
| in | 299.50 Sale! | 899.50 | 899.50 | 1 | 10 |
| biz | 649.50 | 649.50 | 649.50 | 1 | 10 |
| co.in | 299.50 Sale! | 449.50 | 449.50 | 1 | 10 |
| net.in | 329.50 Sale! | 449.50 | 449.50 | 1 | 10 |
| org.in | 329.50 Sale! | 449.50 | 449.50 | 1 | 10 |
| gen.in | 329.50 Sale! | 449.50 | 449.50 | 1 | 10 |
| firm.in | 329.50 Sale! | 449.50 | 449.50 | 1 | 10 |
| ind.in | 329.50 Sale! | 449.50 | 449.50 | 1 | 10 |
| cc | 1,099.50 | 1,099.50 | 1,099.50 | 1 | 10 |
| tv | 1,599.50 | 1,599.50 | 1,599.50 | 1 | 10 |
| bz | 1,199.50 | 1,199.50 | 1,199.50 | 1 | 10 |
| mn | 2,499.50 | 2,499.50 | 2,499.50 | 1 | 10 |
| eu | 649.50 | 649.50 | 649.50 | 1 | 5 |
| ws | 799.50 | 799.50 | 799.50 | 1 | 10 |
| mobi | 1,000.00 | 1,000.00 | 1,000.00 | 1 | 10 |
| de.com | 2,999.50 | 2,999.50 | 2,999.50 | 1 | 10 |
| gb.net | 2,999.50 | 2,999.50 | 2,999.50 | 1 | 10 |
| no.com | 2,999.50 | 2,999.50 | 2,999.50 | 1 | 10 |
| hu.com | 2,999.50 | 2,999.50 | 2,999.50 | 1 | 10 |
| jpn.com | 2,999.50 | 2,999.50 | 2,999.50 | 1 | 10 |
| uy.com | 2,999.50 | 2,999.50 | 2,999.50 | 1 | 10 |
| za.com | 2,999.50 | 2,999.50 | 2,999.50 | 1 | 10 |
| br.com | 2,999.50 | 2,999.50 | 2,999.50 | 1 | 10 |
| cn.com | 2,999.50 | 2,999.50 | 2,999.50 | 1 | 10 |
| sa.com | 2,999.50 | 2,999.50 | 2,999.50 | 1 | 10 |
| se.com | 2,999.50 | 2,999.50 | 2,999.50 | 1 | 10 |
| se.net | 2,999.50 | 2,999.50 | 2,999.50 | 1 | 10 |
| uk.com | 2,999.50 | 2,999.50 | 2,999.50 | 1 | 10 |
| ru.com | 2,999.50 | 2,999.50 | 2,999.50 | 1 | 10 |
| uk.net | 2,999.50 | 2,999.50 | 2,999.50 | 1 | 10 |
| eu.com | 1,749.50 | 1,749.50 | 1,749.50 | 1 | 10 |
| gb.com | 1,749.50 | 1,749.50 | 1,749.50 | 1 | 10 |
| ae.org | 1,749.50 | 1,749.50 | 1,749.50 | 1 | 10 |
| kr.com | 1,749.50 | 1,749.50 | 1,749.50 | 1 | 10 |
| us.com | 1,749.50 | 1,749.50 | 1,749.50 | 1 | 10 |
| co.uk | 749.50 | 749.50 | N/A | 2 | 2 |
| me.uk | 749.50 | 749.50 | N/A | 2 | 2 |
| qc.com | 1,749.50 | 1,749.50 | 1,749.50 | 1 | 10 |
| org.uk | 749.50 | 749.50 | 749.50 | 2 | 2 |
| me | 1,249.50 | 1,249.50 | 1,249.50 | 1 | 10 |
| tel | 6,450.00 | 6,450.00 | 6,450.00 | 1 | 10 |
We are here to Help
We are extremely proud of our support and are available to help you at anytime.
Call us on
+91 96296 33233
Budget
- 100MB Total Disk Space
- Unlimited Transfer/Mo.
- 1 Domain Hosting
- Support ASP.Net 3.5/ PHP
Rs.99/- per month
On New Domains
infoBuy Now
inBuy Now
co.inBuy Now
net.inBuy Now
org.inBuy Now
gen.inBuy Now
firm.inBuy Now
ind.inBuy Now

We Accept
| Web Solutions | SEO Services | Domains | Hosting Solutions | Dedicated Server | Digital Certificates | Branding Services |
| Home | Terms and Conditions | Payment Options | Directory | Blog | Sitemap | Contact us |


